Clinical Governance Meeting Dates for 2019
- 12 February - Rotorua
- 14 May - Hamilton
- 10 September - Hamilton
- 12 November - Hamilton
**Teleconferences will be held as required
2018 - Meeting Dates
| Meeting Date | Agenda | Minutes | Meeting Type |
| 01 March | Meeting Cancelled | ||
| 26 March | March | March | Teleconference |
| 16 April | April | April | Teleconference |
| 31 May | May | May | Joint Meeting with Portfolio Managers |
| 25 June | Meeting Cancelled | ||
| 23 July | Meeting Cancelled | ||
| 30 August | Meeting Cancelled | ||
| 25 September | September | September | Joint Meeting with Portfolio Managers |
| 29 October | Meeting Cancelled | ||
| 29 November | Meeting Cancelled | ||
| 10 December | December | December | Joint Meeting with Portfolio Managers |
2017 - Meeting Dates
| Meeting Date | Agenda | Minutes | Meeting Type |
| 23 February | February | February | Hamilton Airport |
| 30 March | March | March | Teleconference |
| 27 April | Meeting Cancelled | ||
| 25 May | May | May | Teleconference |
| 29 June | June | June | Ventura Inn, Hamilton |
| 27 July | July | July | Teleconference |
| 31 August | August | August | Teleconference |
| 28 September | September | September | Ventura Inn, Hamilton |
| 26 October | October | October | Teleconference |
| 30 November | November | November | Hamilton Airport |
2016 - Meeting Dates
| Meeting Date | Agenda | Minutes | Meeting Type |
| 04 February | February | February | Teleconference |
| 03 March | March | March | Face to Face |
| 07 April | April | April | Teleconference |
| 05 May | May | May | Teleconference |
| 02 June | June | June | Face to Face |
| 07 July | July | July | Teleconference |
| 04 August | August | August | Teleconference |
| 08 September | September | September | Face to Face |
| 06 October | October | October | Teleconference |
| 03 November | Cancelled | Cancelled | Teleconference |
| 08 December | Cancelled | Cancelled | Face to Face |
2015 - Meeting Dates
| Meeting Date | Agenda | Minutes | Meeting Type |
| 03 February | February | February | Teleconference |
| 03 March | March | March | Face to Face |
| 01 April | April | April | Teleconference |
| 05 May | May | May | Teleconference |
| 02 June | June | June | Face to Face |
| 07 July | July | July | Teleconference |
| 04 August | August | August | Teleconference |
| 01 September | September | September | Face to Face |
| 06 October | October | October | Teleconference |
| 03 November | November | November | Teleconference |
| 01 December | December | December | Face to Face |
2014 - Meeting Dates
| Meeting Date | Agenda | Minutes | Meeting Type |
| 04 February | February | February | Teleconference |
| 04 March | March | March | Face to Face |
| 01 April | Cancelled | Cancelled | Teleconference |
| 06 May | May | May | Teleconference |
| 03 June | June | June | Face to Face |
| 01 July | July | July | Teleconference |
| 05 August | August | August | Teleconference |
| 02 September | Cancelled | Cancelled | Cancelled |
| 01 October | October | October | Teleconference |
| 04 November | November | November | Teleconference |
| 02 December | December | December | Face to Face |
2013 - Meeting Dates
| Meeting Date | Agenda | Minutes | Meeting Type |
| 07 February | February | February | Face to Face |
| 12 March | March | March | Teleconference |
| 09 April | April | April | Teleconference |
| 09 May | May | May | Face to Face |
| 11 June | June | June | Teleconference |
| 09 July | July | July | Teleconference |
| 01 August | August | August | Face to Face |
| 10 September | September | September | Teleconference |
| 08 October | October | October | Teleconference |
| 04 November | November | November | Face to Face |
| 03 December | December | December | Teleconference |
2012 - Meeting Dates
| Meeting Date | Agenda | Minutes | Where |
| 29 February | February | February | Hamilton |
| 22 March | March | March | Hamilton |
| 12 April | April | April | Hamilton |
| 02 May | May | May | Hamilton |
| 28 June | June | June | Teleconference |
| 12 July | July | July | Hamsilton |
| 16 August | August | August | Teleconference |
| 06 September | September | September | Hamilton |
| 04 October | October | October | Teleconference |
| 08 November | November | November | Hamilton |
| 06 December | December | December | Teleconference |
Presentations & Embedded Documents from 2012 Meetings
February Meeting
- Midland MH&A Clinical Governance Network - Cathy Cooney
Notes from presentation - Regional Services Plan 2012/13 - Ian Goulton
Notes from presentation - Draft Terms of Reference
Notes from TOR - Assessment of Regional Integration
![]()
March Meeting
- Midland Clinical Governance Network - Fred McRae
- Waka Strategy - Fred McRae
- Baldridge Framework: A Systems Perspective - Fred McRae
- Building Blocks Discussion notes
![]()
April Meeting
